SUNGAI TEKAM EXPERIMENTAL BASIN FINAL REPORT JULY 1977 TO JUNE 1986
Material type: TextSeries: Water resources publication ; no.20Publication details: KUALA LUMPUR: KEMENTERIAN PERTANIAN MALAYSIA, 1989Description: 93P; ILLUSSubject(s):Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Monograf | JPS HQ Library Main Library | General Collections | WRP 20 551.49(595.9) SUN (Browse shelf(Opens below)) | Available | 1000035173 | |||
Monograf | JPS HQ Library Main - Red Spot | General Collections | WRP 20 551.49(595.9) SUN (Browse shelf(Opens below)) | 1 | Available | 1000013483 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 20 551.49(595.9) SUN (Browse shelf(Opens below)) | 1 | Available | 1000001472 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 20 551.49(595.9) SUN (Browse shelf(Opens below)) | 1 | Available | 1000013429 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 20 551.49(595.9) SUN (Browse shelf(Opens below)) | 1 | Available | 1000013463 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 20 551.49(595.9) SUN (Browse shelf(Opens below)) | 1 | Available | 1000001477 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 20 551.49(595.9) SUN (Browse shelf(Opens below)) | 1 | Available | 1000001482 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 20 551.49(595.9) SUN (Browse shelf(Opens below)) | 1 | Available | 1000017394 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 20 551.49(595.9) SUN (Browse shelf(Opens below)) | 1 | Available | 1000017395 |
ENG
There are no comments on this title.
Log in to your account to post a comment.