SUNGAI TEKAM EXPERIMENTAL BASIN TRANSITION REPORT JULY 1980 TO JUNE 1983
Material type: TextSeries: Water resources publication ; no.16Publication details: KUALA LUMPUR: KEMENTERIAN PERTANIAN MALAYSIA, 1986Description: 103P; ILLUSTSubject(s):Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Monograf | JPS HQ Library Main Library | General Collections | WRP 16 551.49(595.9) SUN (Browse shelf(Opens below)) | Available | 1000035180 | |||
Monograf | JPS HQ Library Main - Red Spot | General Collections | WRP 16 551.49(595.9) SUN (Browse shelf(Opens below)) | 1 | Available | 1000012757 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 16 551.49(595.9) SUN (Browse shelf(Opens below)) | 1 | Available | 1000012747 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 16 551.49(595.9) SUN (Browse shelf(Opens below)) | 1 | Available | 1000006563 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 16 551.49(595.9) SUN (Browse shelf(Opens below)) | 1 | Available | 1000012752 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 16 551.49(595.9) SUN (Browse shelf(Opens below)) | 1 | Available | 1000001458 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 16 551.49(595.9) SUN (Browse shelf(Opens below)) | 1 | Available | 1000001448 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 16 551.49(595.9) SUN (Browse shelf(Opens below)) | 1 | Available | 1000012756 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 16 551.49(595.9) SUN (Browse shelf(Opens below)) | 1 | Available | 1000001453 |
ENG
There are no comments on this title.
Log in to your account to post a comment.