Detailed engineering design of drainage system and stormwater management for Kelebang, Ipoh, Perak : Final Report
Material type: TextPublication details: Batu Caves : SCG Consultant , 2009Description: Various paging, illust, 28 cmSubject(s):Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-PK098 (Browse shelf(Opens below)) | Available | 1000030957 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-PK098 (Browse shelf(Opens below)) | Available | 1000030958 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-PK098 (Browse shelf(Opens below)) | Available | 1000030960 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-PK098 (Browse shelf(Opens below)) | Available | 1000030959 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-PK098 (Browse shelf(Opens below)) | Available | 1000030961 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-PK098 (Browse shelf(Opens below)) | Available | 1000030956 |
Volume I - Main Report Volume II - Drawing
eng
There are no comments on this title.
Log in to your account to post a comment.