Laporan Tahunan MAMPU 2005
Material type: Continuing resourcePublisher: Putrajaya: Unit Perancangan Tadbiran dan Perancangan Pengurusan Malaysia, 2005Description: 191 pages : illustration, 30 cmContent type:- text
- unmediated
- volume
- MAMPU Annual report 2005
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Terbitan Bersiri | JPS HQ Library Main Library | General Collections | GEN 06.055.5 LAP (Browse shelf(Opens below)) | Available | 1000034300 | |||
Terbitan Bersiri | JPS HQ Library Main Library | General Collections | GEN 06.055.5 LAP (Browse shelf(Opens below)) | Available | 1000034038 | |||
Terbitan Bersiri | JPS HQ Library Main Library | General Collections | GEN 06.055.5 LAP (Browse shelf(Opens below)) | Available | 1000029674 | |||
Terbitan Bersiri | JPS HQ Library Main Library | General Collections | GEN 06.055.5 LAP (Browse shelf(Opens below)) | Laporan tahunan 2005 | Available | 1000029236 | ||
Terbitan Bersiri | JPS HQ Library Main Library | General Collections | GEN 06.055.5 LAP (Browse shelf(Opens below)) | Laporan tahunan 2008 | Available | 1000030412 | ||
Terbitan Bersiri | JPS HQ Library Main Library | General Collections | GEN 06.055.5 LAP (Browse shelf(Opens below)) | Laporan tahunan 2008 | Available | 1000030411 | ||
Terbitan Bersiri | JPS HQ Library Main Library | General Collections | GEN 06.055.5 LAP (Browse shelf(Opens below)) | Laporan tahunan 2009 | Available | 1000031016 | ||
Terbitan Bersiri | JPS HQ Library Main Library | General Collections | GEN 06.055.5 LAP (Browse shelf(Opens below)) | Laporan Tahunan 2011 | Available | 1000032217 | ||
Terbitan Bersiri | JPS HQ Library Main Library | General Collections | GEN 06.055.5 LAP (Browse shelf(Opens below)) | Laporan tahunan MAMPU 2012 | Available | 1000032820 | ||
Terbitan Bersiri | JPS HQ Library Main Library | General Collections | GEN 06.055.5 LAP (Browse shelf(Opens below)) | MAMPU 2010 | Available | 1000031724 |
Laporan tahunan MAMPU 2006, 2008, 2009,2010,2011,2012,2015
may
Description based on : 2014
There are no comments on this title.