30th. Session CFA, 5th. Session,SCP meeting organized by The World Food Programme, Rome, December 1990
Material type: TextPublication details: WFP 1990Description: pSubject(s):Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Monograf | JPS HQ Library Main Library | General Collections | AG-0574 (Browse shelf(Opens below)) | 1 | Available | 1000019096 | ||
Monograf | JPS HQ Library Main Library | General Collections | AG-0574 (Browse shelf(Opens below)) | 1 | Available | |||
Monograf | JPS HQ Library Main Library | General Collections | AG-0574 (Browse shelf(Opens below)) | 1 | Available | 1000019098 | ||
Monograf | JPS HQ Library Main Library | General Collections | AG-0574 (Browse shelf(Opens below)) | 1 | Available | 1000019099 | ||
Monograf | JPS HQ Library Main Library | General Collections | AG-0574 (Browse shelf(Opens below)) | 1 | Available | 1000019091 | ||
Monograf | JPS HQ Library Main Library | General Collections | AG-0574 (Browse shelf(Opens below)) | 1 | Available | 1000019092 | ||
Monograf | JPS HQ Library Main Library | General Collections | AG-0574 (Browse shelf(Opens below)) | 1 | Available | 1000019093 | ||
Monograf | JPS HQ Library Main Library | General Collections | AG-0574 (Browse shelf(Opens below)) | 1 | Available | 1000019094 | ||
Monograf | JPS HQ Library Main Library | General Collections | AG-0574 (Browse shelf(Opens below)) | 1 | Available | 1000019095 | ||
Monograf | JPS HQ Library Main Library | General Collections | AG-0574 (Browse shelf(Opens below)) | 1 | Available | 1000019089 | ||
Monograf | JPS HQ Library Main Library | General Collections | AG-0574 (Browse shelf(Opens below)) | 1 | Available | 1000019090 |
Browsing JPS HQ Library shelves, Shelving location: Main Library, Collection: General Collections Close shelf browser (Hides shelf browser)
1. Identification of geo-information requirements vs information supply. 2. Overview of geo- information supply based on remote sensing data. 2A Taking the remoteness out remote sensing; The issues and needs operationalizer the earth observation. B. The ITC experience to operationalization of remote sensing in developing countries. 3. Process of decision making and policy definition. 3A. Remote sensing, Intelligence and the user. 4. Functionality of gis policy definition and decision. 4A Slope instability the role of remote sensing and GIS in Reciganization, analysis and zonation. 5. Interface with (university) education systems. 6. Case studies on the use of the earth observation techniques and environmental management. 6.a land use/cover mapping of the state of selangor Malaysia using satellite data. 6.b Soil erosion risk assessment using remote sensing and GIS techniques. 6.c Environmental monitoring of the hydro-electric project area of bakun sarawak using satellite remote sensing techniques. 6.d Remote sensing the marine environment. 6.e Application of remote sensing and georaphical information in forest management in peninsular Malaysia. 7. Refresher lectures. 7.a Remote sensing ; notes of refresher lectures. 7.b a methods for sequential image analysis of hazard areas.. 7c Principles of interpretation of stereo- spot imagery. 7.d Principles of GIS.
There are no comments on this title.