ESTIMATING POTENTIAL EVAPOTRANSPIRATION USING THE PENMAN PROCEDURE (REVISED AND UPDATED) 1991/ AHMAD JAMALUDDIN SHAABAN
Material type: TextSeries: Hydrological procedure ; no.17Publication details: Kuala Lumpur : Kementerian Pertanian, 1991Edition: (REVISED AND UPDATED)Description: 33 pagesSubject(s):Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) AHM (Browse shelf(Opens below)) | 1 | Available | 1000004675 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) AHM (Browse shelf(Opens below)) | 1 | Available | 1000004635 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) AHM (Browse shelf(Opens below)) | 1 | Available | 1000004670 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) AHM (Browse shelf(Opens below)) | 1 | Available | 1000004645 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) AHM (Browse shelf(Opens below)) | 1 | Available | 1000004650 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) AHM (Browse shelf(Opens below)) | 1 | Available | 1000004640 | ||
Monograf | JPS HQ Library Main - Red Spot | General Collections | HP 17 551.49(595) AHM (Browse shelf(Opens below)) | 1 | Available | 1000014754 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) AHM (Browse shelf(Opens below)) | 1 | Available | 1000004625 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) AHM (Browse shelf(Opens below)) | 1 | Available | 1000004754 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) AHM (Browse shelf(Opens below)) | 1 | Available | 1000004660 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) AHM (Browse shelf(Opens below)) | 1 | Available | 1000005651 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) AHM (Browse shelf(Opens below)) | 1 | Available | 1000005652 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) AHM (Browse shelf(Opens below)) | 1 | Available | 1000004665 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) AHM (Browse shelf(Opens below)) | 1 | Available | 1000004655 |
Browsing JPS HQ Library shelves, Shelving location: Main - Red Spot, Collection: General Collections Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
HP 14 551.49(595) FRE GRAPHICAL RECORDERS INSTRUCTIONS FOR CHART CHANGING AND ANNOTATION | HP 15 551.49(595) RIV RIVER DISCHARGE MEASUREMENT BY CURRENT METER | HP 16 627.51(595) FLO FLOOD ESTIMATION FOR URBAN AREAS IN PENINSULAR MALAYSIA | HP 17 551.49(595) AHM ESTIMATING POTENTIAL EVAPOTRANSPIRATION USING THE PENMAN PROCEDURE (REVISED AND UPDATED) 1991/ | HP 17 551.49(595) EST ESTIMATING POTENTIAL EVAPOTRANSPIRATION USING THE PENMAN PROCEDURE | HP 18 551.49(595) HYD HYDROLOGICAL DESIGN OF AGRICULTURAL DRAINAGE SYSTEMS | HP 19 551.49(595) DET THE DETERMINATION OF SUSPENDED SEDIMENT DISCHARGE |
In English
There are no comments on this title.
Log in to your account to post a comment.