KEMUBU IRRIGATION PROJECT: OPERATION AND MAINTENANCE MANUAL
Material type: TextPublication details: KUALA LUMPUR: SOGREAH, 1971Description: 67PSubject(s):Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 96 631.67.OO4(595) DID (Browse shelf(Opens below)) | 1 | Available | 1000002949 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 96 631.67.OO4(595) DID (Browse shelf(Opens below)) | 1 | Available | 1000002954 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 96 631.67.OO4(595) DID (Browse shelf(Opens below)) | 1 | Available | 1000002959 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 96 631.67.OO4(595) DID (Browse shelf(Opens below)) | 1 | Available | 1000002964 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 96 631.67.OO4(595) DID (Browse shelf(Opens below)) | 1 | Available | 1000002969 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 96 631.67.OO4(595) DID (Browse shelf(Opens below)) | 1 | Available | 1000002974 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 96 631.67.OO4(595) DID (Browse shelf(Opens below)) | 1 | Available | 1000002900 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 96 631.67.OO4(595) DID (Browse shelf(Opens below)) | 1 | Available | 1000002905 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 96 631.67.OO4(595) DID (Browse shelf(Opens below)) | 1 | Available | 1000002910 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 96 631.67.OO4(595) DID (Browse shelf(Opens below)) | 1 | Available | 1000002915 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 96 631.67.OO4(595) DID (Browse shelf(Opens below)) | 1 | Available | 1000002920 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 96 631.67.OO4(595) DID (Browse shelf(Opens below)) | 1 | Available | 1000002925 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 96 631.67.OO4(595) DID (Browse shelf(Opens below)) | 1 | Available | 1000002930 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 96 631.67.OO4(595) DID (Browse shelf(Opens below)) | 1 | Available | 1000002935 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 96 631.67.OO4(595) DID (Browse shelf(Opens below)) | 1 | Available | 1000002924 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 96 631.67.OO4(595) DID (Browse shelf(Opens below)) | 1 | Available | 1000002929 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 96 631.67.OO4(595) DID (Browse shelf(Opens below)) | 1 | Available | 1000002934 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 96 631.67.OO4(595) DID (Browse shelf(Opens below)) | 1 | Available | 1000002939 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 96 631.67.OO4(595) DID (Browse shelf(Opens below)) | 1 | Available | 1000002944 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 96 631.67.OO4(595) DID (Browse shelf(Opens below)) | 1 | Available | 1000002914 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 96 631.67.OO4(595) DID (Browse shelf(Opens below)) | 1 | Available | 1000002919 |
Browsing JPS HQ Library shelves, Shelving location: Main Library, Collection: General Collections Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
JPS 96 631.67.OO4(595) DID KEMUBU IRRIGATION PROJECT: OPERATION AND MAINTENANCE MANUAL | JPS 96 631.67.OO4(595) DID KEMUBU IRRIGATION PROJECT: OPERATION AND MAINTENANCE MANUAL | JPS 96 631.67.OO4(595) DID KEMUBU IRRIGATION PROJECT: OPERATION AND MAINTENANCE MANUAL | JPS 96 631.67.OO4(595) DID KEMUBU IRRIGATION PROJECT: OPERATION AND MAINTENANCE MANUAL | JPS 96 631.67.OO4(595) DID KEMUBU IRRIGATION PROJECT: OPERATION AND MAINTENANCE MANUAL | JPS 96 631.67.OO4(595) DID KEMUBU IRRIGATION PROJECT: OPERATION AND MAINTENANCE MANUAL | JPS 98 551.49(083)(595) DID Rainfall intensity data Part I : Kedah/Perlis & Penang/PW 1965 - 1970 |
ENG
There are no comments on this title.
Log in to your account to post a comment.