TANJUNG KARANG EVAPOTRANSPIRATION STUDY 1987
Material type: TextSeries: Water resources publication ; no.18Publication details: KUALA LUMPUR: KEMENTERIAN PERTANIAN, 1987Description: 28P; ILLUSTSubject(s):Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Monograf | JPS HQ Library Main Library | General Collections | WRP 18 551.48 TAN (Browse shelf(Opens below)) | Available | 1000035178 | |||
Monograf | JPS HQ Library Main Library | General Collections | WRP 18 551.48 TAN (Browse shelf(Opens below)) | Available | 1000035179 | |||
Monograf | JPS HQ Library Main Library | General Collections | WRP 18 551.48 TAN (Browse shelf(Opens below)) | Available | 1000035174 | |||
Monograf | JPS HQ Library Main Library | General Collections | WRP 18 551.48 TAN (Browse shelf(Opens below)) | Available | 1000035175 | |||
Monograf | JPS HQ Library Main Library | General Collections | WRP 18 551.48 TAN (Browse shelf(Opens below)) | Available | 1000035176 | |||
Monograf | JPS HQ Library Main Library | General Collections | WRP 18 551.48 TAN (Browse shelf(Opens below)) | Available | 1000035177 | |||
Monograf | JPS HQ Library Main Library | General Collections | WRP 18 551.48 TAN (Browse shelf(Opens below)) | 1 | Available | 1000016219 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 18 551.48 TAN (Browse shelf(Opens below)) | 1 | Available | 1000007014 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 18 551.48 TAN (Browse shelf(Opens below)) | 1 | Available | 1000001452 |
Browsing JPS HQ Library shelves, Shelving location: Main Library, Collection: General Collections Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
WRP 17 551.578.1 VAR VARIATION OF RAINFALL WITH AREA IN PENNINSULAR MALAYSIA | WRP 18 551.48 TAN TANJUNG KARANG EVAPOTRANSPIRATION STUDY 1987 | WRP 18 551.48 TAN TANJUNG KARANG EVAPOTRANSPIRATION STUDY 1987 | WRP 18 551.48 TAN TANJUNG KARANG EVAPOTRANSPIRATION STUDY 1987 | WRP 18 551.48 TAN TANJUNG KARANG EVAPOTRANSPIRATION STUDY 1987 | WRP 18 551.48 TAN TANJUNG KARANG EVAPOTRANSPIRATION STUDY 1987 | WRP 18 551.48 TAN TANJUNG KARANG EVAPOTRANSPIRATION STUDY 1987 |
ENG
There are no comments on this title.
Log in to your account to post a comment.