EVAPORATION DATA COLLECTION USING US CLASS 'A' ALUMINIUM PAN
Material type: TextSeries: Hydrological procedure ; no.21Publication details: K. Lumpur : Publications Unit, Min. of Agriculture, 1981Description: 8p ; illusSubject(s):Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Monograf | JPS HQ Library Main Library | General Collections | HP 21 551.49(595) EVA (Browse shelf(Opens below)) | 1 | Available | 1000006787 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 21 551.49(595) EVA (Browse shelf(Opens below)) | 1 | Available | 1000015807 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 21 551.49(595) EVA (Browse shelf(Opens below)) | 1 | Available | 1000001382 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 21 551.49(595) EVA (Browse shelf(Opens below)) | 1 | Available | 1000001422 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 21 551.49(595) EVA (Browse shelf(Opens below)) | 1 | Available | 1000001377 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 21 551.49(595) EVA (Browse shelf(Opens below)) | 1 | Available | 1000001432 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 21 551.49(595) EVA (Browse shelf(Opens below)) | 1 | Available | 1000001427 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 21 551.49(595) EVA (Browse shelf(Opens below)) | 1 | Available | 1000015812 |
Browsing JPS HQ Library shelves, Shelving location: Main Library, Collection: General Collections Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
HP 21 551.49(595) EVA EVAPORATION DATA COLLECTION USING US CLASS 'A' ALUMINIUM PAN | HP 21 551.49(595) EVA EVAPORATION DATA COLLECTION USING US CLASS 'A' ALUMINIUM PAN | HP 21 551.49(595) EVA EVAPORATION DATA COLLECTION USING US CLASS 'A' ALUMINIUM PAN | HP 21 551.49(595) EVA EVAPORATION DATA COLLECTION USING US CLASS 'A' ALUMINIUM PAN | HP 21 551.49(595) EVA EVAPORATION DATA COLLECTION USING US CLASS 'A' ALUMINIUM PAN | HP 21 551.49(595) EVA EVAPORATION DATA COLLECTION USING US CLASS 'A' ALUMINIUM PAN | HP 22 551.48 DID RIVER WATER QUALITY SAMPLING 1981 |
ENG
There are no comments on this title.
Log in to your account to post a comment.