ESTIMATING POTENTIAL EVAPOTRANSPIRATION USING THE PENMAN PROCEDURE
Material type: TextSeries: Hydrological procedure ; no.17Publication details: KUALA LUMPUR: KEMENTERIAN PERTANIAN, 1991Description: 33PSubject(s):Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) EST (Browse shelf(Opens below)) | Available | 1000035415 | |||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) EST (Browse shelf(Opens below)) | Available | 1000035422 | |||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) EST (Browse shelf(Opens below)) | 1 | Available | 1000001504 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) EST (Browse shelf(Opens below)) | 1 | Available | 1000001509 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) EST (Browse shelf(Opens below)) | 1 | Available | 1000001514 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) EST (Browse shelf(Opens below)) | 1 | Available | 1000001519 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) EST (Browse shelf(Opens below)) | 1 | Available | 1000001524 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) EST (Browse shelf(Opens below)) | 1 | Available | 1000001529 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) EST (Browse shelf(Opens below)) | 1 | Available | 1000001523 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) EST (Browse shelf(Opens below)) | 1 | Available | 1000001518 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) EST (Browse shelf(Opens below)) | 1 | Available | 1000001513 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) EST (Browse shelf(Opens below)) | 1 | Available | 1000001508 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) EST (Browse shelf(Opens below)) | 1 | Available | 1000001498 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) EST (Browse shelf(Opens below)) | 1 | Available | 1000001464 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) EST (Browse shelf(Opens below)) | 1 | Available | 1000001469 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) EST (Browse shelf(Opens below)) | 1 | Available | 1000015831 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) EST (Browse shelf(Opens below)) | 1 | Available | 1000001503 | ||
Monograf | JPS HQ Library Main - Red Spot | General Collections | HP 17 551.49(595) EST (Browse shelf(Opens below)) | 1 | Available | 1000015986 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) EST (Browse shelf(Opens below)) | 1 | Available | 1000006686 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) EST (Browse shelf(Opens below)) | 1 | Available | 1000006871 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) EST (Browse shelf(Opens below)) | 1 | Available | 1000001459 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) EST (Browse shelf(Opens below)) | 1 | Available | 1000001454 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 17 551.49(595) EST (Browse shelf(Opens below)) | 1 | Available | 1000001449 |
Browsing JPS HQ Library shelves, Shelving location: Main Library, Collection: General Collections Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
HP 17 551.49(595) EST ESTIMATING POTENTIAL EVAPOTRANSPIRATION USING THE PENMAN PROCEDURE | HP 17 551.49(595) EST ESTIMATING POTENTIAL EVAPOTRANSPIRATION USING THE PENMAN PROCEDURE | HP 17 551.49(595) EST ESTIMATING POTENTIAL EVAPOTRANSPIRATION USING THE PENMAN PROCEDURE | HP 17 551.49(595) EST ESTIMATING POTENTIAL EVAPOTRANSPIRATION USING THE PENMAN PROCEDURE | HP 18 551.49(595) HYD HYDROLOGICAL DESIGN OF AGRICULTURAL DRAINAGE SYSTEMS | HP 18 551.49(595) HYD HYDROLOGICAL DESIGN OF AGRICULTURAL DRAINAGE SYSTEMS | HP 18 551.49(595) HYD HYDROLOGICAL DESIGN OF AGRICULTURAL DRAINAGE SYSTEMS |
ENG
There are no comments on this title.
Log in to your account to post a comment.