LAPORAN TAHUNAN JABATAN PENILAIAN DAN PERKHIDMATAN HARTA
Material type: Continuing resourceLanguage: Malay Publisher: Putrajaya : 2005-Description: various paging ; colour illustration, colour photographs, chart , 30 cmContent type:- text
- unmediated
- volume
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Terbitan Bersiri | JPS HQ Library Main Library | General Collections | GEN 06.055.5 LAP (Browse shelf(Opens below)) | Available | 1000034374 | |||
Terbitan Bersiri | JPS HQ Library Main Library | General Collections | GEN 06.055.5 LAP (Browse shelf(Opens below)) | Available | 1000030148 | |||
Terbitan Bersiri | JPS HQ Library Main Library | General Collections | GEN 06.055.5 LAP (Browse shelf(Opens below)) | Available | 1000030637 | |||
Terbitan Bersiri | JPS HQ Library Main Library | General Collections | GEN 06.055.5 LAP (Browse shelf(Opens below)) | Available | 1000031666 | |||
Terbitan Bersiri | JPS HQ Library Main Library | General Collections | GEN 06.055.5 LAP (Browse shelf(Opens below)) | Available | 1000029052 | |||
Terbitan Bersiri | JPS HQ Library Main Library | General Collections | GEN 06.055.5 LAP (Browse shelf(Opens below)) | Available | 1000029700 | |||
Terbitan Bersiri | JPS HQ Library Main Library | General Collections | GEN 06.055.5 LAP (Browse shelf(Opens below)) | 2010 | Available | 1000032077 | ||
Terbitan Bersiri | JPS HQ Library Main Library | General Collections | GEN 06.055.5 LAP (Browse shelf(Opens below)) | 2020 | Available | 1000036485 | ||
Terbitan Bersiri | JPS HQ Library Main Library | General Collections | GEN 06.055.5 LAP (Browse shelf(Opens below)) | 2021 | Available | 1000036808 | ||
Terbitan Bersiri | JPS HQ Library Main Library | General Collections | GEN 06.055.5 LAP (Browse shelf(Opens below)) | Laporan tahunan 2012 | Available | 1000033125 |
Browsing JPS HQ Library shelves, Shelving location: Main Library, Collection: General Collections Close shelf browser (Hides shelf browser)
laporan tahunan 2006,2007,2008,2009,2010,2012,2015
01 Perutusan Ketua Pengarah Penilaian dan Perkhidmatan Harta -- 02 Maklumat korporat -- 03 Carta Organisasi -- 04 Profil Pengurusan Tertinggi -- 05 Pegawai Kanan -- 06 Pengarah Penilaian Negeri -- 07 Penilaian Daerah -- 08 Fokus 2020 -- 09 Bahagian Penilaian dan Perkhidmatan Harta -- 10 Institut Penilaian Negara (INSPEN) -- 11 Pusat Maklumat Harta Tanah Negara (NAPIC) -- 12 Bahagian Teknologi Maklumat -- 13 Bahagian Khidmat Pengurusan -- 14 Unit Komunikasi Korporat -- 15 Unit Integriti dan Pengauditan -- 16 Pasukan Projek VIS Baru -- 17 Pengurusan Kualiti -- 18 Anugerah Perkhidmatan Cemerlang dan Jasamu Dikenang -- 19 Patah Tumbuh Hilang Berganti -- 20 Amanat Mantan Ketua Pengarah Penilaian dan Perkhidmatan Harta Ke-15 -- 21 Aktiviti Kelab / Persatuan JPPH -- 22 Direktori
In Malay
There are no comments on this title.