HYDROLOGICAL DATA: RAINFALL AND EVAPORATION RECORDS FOR MALAYSIA 1981-1985
Material type: TextPublication details: KUALA LUMPUR: MINISTRY OF AGRICULTURE MALAYSIA, 1987Description: 583P, ILLUS,MSubject(s):Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Monograf | JPS HQ Library Main Library | General Collections | HD 556.12 HYD (Browse shelf(Opens below)) | 1 | Available | 1000013648 | ||
Monograf | JPS HQ Library Main Library | General Collections | HD 556.12 HYD (Browse shelf(Opens below)) | 1 | Available | 1000008839 | ||
Monograf | JPS HQ Library Main Library | General Collections | HD 556.12 HYD (Browse shelf(Opens below)) | 1 | Available | 1000003674 | ||
Monograf | JPS HQ Library Main Library | General Collections | HD 556.12 HYD (Browse shelf(Opens below)) | 1 | Available | 1000003687 | ||
Monograf | JPS HQ Library Main - Red Spot | Red Spot | HD 556.12 HYD (Browse shelf(Opens below)) | 1 | Available | 1000003693 | ||
Monograf | JPS HQ Library Main Library | General Collections | HD 556.12 HYD (Browse shelf(Opens below)) | 1 | Available | 1000005052 | ||
Monograf | JPS HQ Library Main Library | General Collections | HD 556.12 HYD (Browse shelf(Opens below)) | 1 | Available | 1000013649 |
Browsing JPS HQ Library shelves, Shelving location: Main Library, Collection: General Collections Close shelf browser (Hides shelf browser)
ENG
There are no comments on this title.
Log in to your account to post a comment.