Review of the National Water Resources Study (2000-2050) and formulation of National Water Resources Policy : Final Report August 2011
Material type: TextPublisher: Kuala Lumpur : Ranhill Consulting, 2011Description: Various paging : illustrations ; 28 cm + 1 computer discContent type:- text
- unmediated
- computer disc
- volume
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-MS289 (Browse shelf(Opens below)) | Available | 1000032293 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-MS289 (Browse shelf(Opens below)) | Available | 1000032294 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-MS289 (Browse shelf(Opens below)) | Available | 1000032295 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-MS289 (Browse shelf(Opens below)) | Available | 1000032296 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-MS289 (Browse shelf(Opens below)) | Available | 1000032297 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-MS289 (Browse shelf(Opens below)) | Available | 1000032298 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-MS289 (Browse shelf(Opens below)) | Available | 1000032299 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-MS289 (Browse shelf(Opens below)) | Available | 1000032300 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-MS289 (Browse shelf(Opens below)) | Available | 1000032301 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-MS289 (Browse shelf(Opens below)) | Available | 1000032302 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-MS289 (Browse shelf(Opens below)) | Available | 1000032303 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-MS289 (Browse shelf(Opens below)) | Available | 1000032304 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-MS289 (Browse shelf(Opens below)) | Available | 1000032305 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-MS289 (Browse shelf(Opens below)) | Available | 1000033895 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-MS289 (Browse shelf(Opens below)) | Available | 1000032288 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-MS289 (Browse shelf(Opens below)) | Available | 1000032289 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-MS289 (Browse shelf(Opens below)) | Available | 1000032290 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-MS289 (Browse shelf(Opens below)) | Available | 1000032291 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-MS289 (Browse shelf(Opens below)) | Available | 1000032292 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-MS289 (Browse shelf(Opens below)) | Available | 1000032286 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-MS289 (Browse shelf(Opens below)) | Available | 1000032287 |
Browsing JPS HQ Library shelves, Shelving location: Main Library, Collection: Red Spot Close shelf browser (Hides shelf browser)
Volume 1 - Executive Summary Volume 2 - Water Resources Governance Volume 3 - Engineering Study Volume 4 - Environmental Study Volume 5 - Potable Water Supply Immediate Works Volume 6 - Water Resources Decision Support System Framework Volume 7 - Perlis Volume 8 - Kedah Volume 9 - Pulau Pinang Volume 10 - Kelantan Volume 11 - Terengganu volume 12 - Pahang Volume 13 - Perak Volume 14 - Selangor, Federal Territory of Kuala Lumpur and Putrajaya Volume 15 - Negeri Sembilan Volume 16 - Melaka Volume 17 - Johor Volume 18 - Sabah Volume 19 - Federal Terrirory of Labuan Volume 20 - Sarawak
There are no comments on this title.