ESTIMATION OF THE DESIGN RAINSTORM
Material type:
- text
- unmediated
- volume
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Monograf | JPS HQ Library Main Library | General Collections | HP 1 551.49 (595) EST (Browse shelf(Opens below)) | 1 | Available | 1000002850 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 1 551.49 (595) EST (Browse shelf(Opens below)) | 1 | Available | 1000002810 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 1 551.49 (595) EST (Browse shelf(Opens below)) | 1 | Available | 1000002845 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 1 551.49 (595) EST (Browse shelf(Opens below)) | 1 | Available | 1000002840 | ||
Monograf | JPS HQ Library Main - Red Spot | General Collections | HP 1 551.49 (595) EST (Browse shelf(Opens below)) | 1 | Available | 1000015820 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 1 551.49 (595) EST (Browse shelf(Opens below)) | 1 | Available | 1000013705 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 1 551.49 (595) EST (Browse shelf(Opens below)) | 1 | Available | 1000013704 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 1 551.49 (595) EST (Browse shelf(Opens below)) | 1 | Available | 1000013706 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 1 551.49 (595) EST (Browse shelf(Opens below)) | 1 | Available | 1000013701 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 1 551.49 (595) EST (Browse shelf(Opens below)) | 1 | Available | 1000002835 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 1 551.49 (595) EST (Browse shelf(Opens below)) | 1 | Available | 1000013702 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 1 551.49 (595) EST (Browse shelf(Opens below)) | 1 | Available | 1000013703 |
Browsing JPS HQ Library shelves, Shelving location: Main - Red Spot, Collection: General Collections Close shelf browser (Hides shelf browser)
![]() |
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
GEN-A 030.8 HAW Kamus dwibahasa Oxford Fajar: Inggeris-Melayu, Melayu-Inggeris / Joyce M. Hawkins | GEN-A 338.984.3(595) RAN RANCANGAN MALAYSIA KETUJUH 1996-2000 | HP 1 551.49 (595) EST ESTIMATION OF THE DESIGN RAINSTORM IN PENINSULAR MALAYSIA (REVISED AND UPDATED) 1982 | HP 1 551.49 (595) EST ESTIMATION OF THE DESIGN RAINSTORM | HP 10 551.49(595) STA STAGE-DISCHARGE CURVES 1976 | HP 11 551.49(595) DES DESIGN FLOOD HYDROGRAPH ESTIMATION FOR RURAL CATCHMENTS IN PENINSULAR MALAYSIA | HP 12 551.482 (595) MAG MAGNITUDE AND FREQUENCY OF LOW FLOWS IN PENINSULAR MALAYSIA |
in English
There are no comments on this title.
Log in to your account to post a comment.