Malaysia Water Industri Guide 2002 - Water Supply Statistics & Performance Indicators
Material type: Continuing resourcePublication details: Kuala Lumpur; The Malaysia Water Association 2002Description: 28p,illust,29cmISSN:- 16752384
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Monograf | JPS HQ Library Main Library | General Collections | M-0269 (Browse shelf(Opens below)) | Available | 1000029889 | |||||
Monograf | JPS HQ Library Main Library | General Collections | M-0269 (Browse shelf(Opens below)) | Available | 1000032007 | |||||
Monograf | JPS HQ Library Main Library | General Collections | M-0269 (Browse shelf(Opens below)) | Available | 1000025184 | |||||
Monograf | JPS HQ Library Main Library | General Collections | M-0269 (Browse shelf(Opens below)) | Available | 1000027410 | |||||
Monograf | JPS HQ Library Main Library | General Collections | M-0269 (Browse shelf(Opens below)) | Available | 1000027444 | |||||
Monograf | JPS HQ Library Main Library | General Collections | M-0269 (Browse shelf(Opens below)) | Available | 1000027476 | |||||
Monograf | JPS HQ Library Main Library | General Collections | M-0269 (Browse shelf(Opens below)) | Available | 1000027443 | |||||
Monograf | JPS HQ Library Main Library | General Collections | M-0269 (Browse shelf(Opens below)) | Available | Innowawasan Sdn Bhd 15/11/2018 | 1000035653 | ||||
Monograf | JPS HQ Library Main Library | General Collections | M-0269 (Browse shelf(Opens below)) | 1 | Available | 1000024143 | ||||
Monograf | JPS HQ Library Main Library | General Collections | M-0269 (Browse shelf(Opens below)) | 2018 | 1 | Available | 1000035904 |
eng
There are no comments on this title.
Log in to your account to post a comment.