Study on water quality improvement and hydrological assessment for the Klang river
Material type: TextPublication details: Kuala Lumpur : Dr. Nik & Associates , 2012Description: Various paging, illust, 28 cmSubject(s):Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-SG156 (Browse shelf(Opens below)) | Available | 1000032597 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-SG156 (Browse shelf(Opens below)) | Available | 1000032596 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-SG156 (Browse shelf(Opens below)) | Available | 1000032602 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-SG156 (Browse shelf(Opens below)) | Available | 1000032603 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-SG156 (Browse shelf(Opens below)) | Available | 1000032604 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-SG156 (Browse shelf(Opens below)) | Available | 1000032599 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-SG156 (Browse shelf(Opens below)) | Available | 1000032598 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-SG156 (Browse shelf(Opens below)) | Available | 1000032600 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-SG156 (Browse shelf(Opens below)) | Available | 1000032601 |
Browsing JPS HQ Library shelves, Shelving location: Main Library, Collection: Red Spot Close shelf browser (Hides shelf browser)
Executive Summary Volume I - Project Description Volume II - River Water Quality Improvement and Management Plan Volume III - Flood Mitigation Plan Volume IV - Data Collection and Management
eng
There are no comments on this title.