Pelan pengurusan persisiran pantai bersepadu (ISMP) bagi Miri, Negeri Sarawak : Final Report December 2010
Material type: TextPublication details: Kuching : Jurutera Minsar , 2010Description: Various paging, illust, 28 cmOther title:- The integrated shoreline management plan for the coastline of Miri Division, Sarawak : Final Report December 2010
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-SK073 (Browse shelf(Opens below)) | Available | 1000031845 | |||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-SK073 (Browse shelf(Opens below)) | Available | 1000031844 | |||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-SK073 (Browse shelf(Opens below)) | Available | 1000031843 | |||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-SK073 (Browse shelf(Opens below)) | Available | 1000031842 | |||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-SK073 (Browse shelf(Opens below)) | Available | 1000031841 | |||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-SK073 (Browse shelf(Opens below)) | Available | 1000031840 | |||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-SK073 (Browse shelf(Opens below)) | Available | 1000031839 | |||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-SK073 (Browse shelf(Opens below)) | Available | 1000031848 | |||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-SK073 (Browse shelf(Opens below)) | Available | 1000031849 | |||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-SK073 (Browse shelf(Opens below)) | Available | 1000031850 | |||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-SK073 (Browse shelf(Opens below)) | Available | 1000031851 | |||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-SK073 (Browse shelf(Opens below)) | Available | 1000031852 | |||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-SK073 (Browse shelf(Opens below)) | Available | 1000031846 | |||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-SK073 (Browse shelf(Opens below)) | Available | 1000031847 | |||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-SK073 (Browse shelf(Opens below)) | Volume VI-VII GIS User Manual | Available | 1000032892 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-SK073 (Browse shelf(Opens below)) | Volume VI-VII GIS User Manual | Available | 1000032893 |
Browsing JPS HQ Library shelves, Shelving location: Main Library, Collection: Red Spot Close shelf browser (Hides shelf browser)
Volume I - Executive Summary Volume II - Main Report Volume III - Management Unit Plan Volume IV - Managing Miri Shoreline Volume V - Modelling Report Volume VI - GIS User Manual Volume VII - Baseline Report Volume VI of VII-GIS User manual
There are no comments on this title.
Log in to your account to post a comment.