Detailed design of stormwater management facilities for Kulim Hitech Industrial Park, Kedah : Final Report
Material type: TextPublication details: Kedah : Abadini Integras Engineers , 2010Description: Various paging, illust, 28 cmSubject(s):Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KH147 (Browse shelf(Opens below)) | Available | 1000031268 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KH147 (Browse shelf(Opens below)) | Available | 1000031267 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KH147 (Browse shelf(Opens below)) | Available | 1000031266 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KH147 (Browse shelf(Opens below)) | Available | 1000031273 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KH147 (Browse shelf(Opens below)) | Available | 1000031272 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KH147 (Browse shelf(Opens below)) | Available | 1000031271 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KH147 (Browse shelf(Opens below)) | Available | 1000031270 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KH147 (Browse shelf(Opens below)) | Available | 1000031269 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-KH147 (Browse shelf(Opens below)) | Available | 1000031274 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-KH147 (Browse shelf(Opens below)) | Available | 1000031275 |
Browsing JPS HQ Library shelves, Shelving location: Main Library, Collection: General Collections Close shelf browser (Hides shelf browser)
Volume 1 - Design Report Volume 2 - Detail Design Drawings
There are no comments on this title.
Log in to your account to post a comment.