Preparation of stormwater management and drainage master plan study for the Town of Pasir Mas, Kelantan : Final Report
Material type: TextPublication details: Shah Alam : NUSA Network , 2010Description: Various paging, illust, 28 cmSubject(s):Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031235 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031234 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031232 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031231 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031230 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031229 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031228 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031227 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031225 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031224 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031223 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031222 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031217 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031218 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031219 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031220 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031215 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031214 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031213 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031212 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031210 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031208 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031206 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031205 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031204 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031202 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031201 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031226 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031221 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031216 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031211 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031209 | ||
Laporan Kajian | JPS HQ Library Main Library | General Collections | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031207 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031203 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-KN267 (Browse shelf(Opens below)) | Available | 1000031233 |
Browsing JPS HQ Library shelves, Shelving location: Main Library, Collection: Red Spot Close shelf browser (Hides shelf browser)
Volume I - Executive Summary Volune II - Introduction, Study of Background Data, Data Collection, Land Use Planning, Geological & Hydrogeological Study Volume III - Stormwater Management & Drainage Master Plan Volume IV - Geographic Information System (GIS) & Drawings for Stormwater Management & Drainage Master Plan Volume V - Stormwater Quality Assessment Volume VI - Estimated Cost of Works Appendixces
There are no comments on this title.