Tsunami modelling and impact studies for the north-western coast of Peninsular Malaysia : Final Report
Material type: TextPublication details: Kuala Lumpur : Universiti Teknologi Malaysia , 2010Description: Various paging, illust, 28 cmSubject(s):Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-MS286 (Browse shelf(Opens below)) | Available | 1000031125 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-MS286 (Browse shelf(Opens below)) | Available | 1000031126 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-MS286 (Browse shelf(Opens below)) | Available | 1000031127 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-MS286 (Browse shelf(Opens below)) | Available | 1000031128 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-MS286 (Browse shelf(Opens below)) | Available | 1000031129 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-MS286 (Browse shelf(Opens below)) | Available | 1000031123 | ||
Laporan Kajian | JPS HQ Library Main Library | Red Spot | CS-MS286 (Browse shelf(Opens below)) | Available | 1000031124 |
Browsing JPS HQ Library shelves, Shelving location: Main Library, Collection: Red Spot Close shelf browser (Hides shelf browser)
Volume I - Main Text Volume II - Appendices Annex I - Geology and Paleo-Tsunami Studies Annex II - Tsunami Modelling Annex III - Inundation Modelling Annex IV - Tsunami Vulnerability Asssessment Annex V - GIS Database and Mapping System
There are no comments on this title.
Log in to your account to post a comment.