GUIDE to Water Quality Monitoring Practices in Malaysia - Practices and Techniques of Sampling and Application of Water Quality Data by Various Goverment Agencies in Malaysia
Material type: TextPublication details: Malaysia; Malaysian International Hydrological Programme, 2007Description: Various paging,illust,30cmISBN:- 9879839304213
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Monograf | JPS HQ Library Main Library | General Collections | WR-1372 (Browse shelf(Opens below)) | Available | 1000029743 | ||
Monograf | JPS HQ Library Main Library | General Collections | WR-1372 (Browse shelf(Opens below)) | Available | 1000029744 | ||
Monograf | JPS HQ Library Main Library | Red Spot | WR-1372 (Browse shelf(Opens below)) | Available | 1000029745 | ||
Monograf | JPS HQ Library Main Library | General Collections | WR-1372 (Browse shelf(Opens below)) | Available | 1000029741 | ||
Monograf | JPS HQ Library Main Library | General Collections | WR-1372 (Browse shelf(Opens below)) | Available | 1000029742 |
may/eng
There are no comments on this title.
Log in to your account to post a comment.