MAGNITUDE AND FREQUENCY OF FLOODS IN PENINSULAR MALAYSIA (REVISED AND UPDATED) 1987
Material type:
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Monograf | JPS HQ Library Main Library | General Collections | HP 4 551.49(595) MAG (Browse shelf(Opens below)) | Available | 100035421 | |||
Monograf | JPS HQ Library Main Library | General Collections | HP 4 551.49(595) MAG (Browse shelf(Opens below)) | 1 | Available | 1000013688 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 4 551.49(595) MAG (Browse shelf(Opens below)) | 1 | Available | 1000002829 | ||
Monograf | JPS HQ Library Main - Red Spot | General Collections | HP 4 551.49(595) MAG (Browse shelf(Opens below)) | 1 | Available | 1000013733 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 4 551.49(595) MAG (Browse shelf(Opens below)) | 1 | Available | 1000013734 |
ENG
There are no comments on this title.
Log in to your account to post a comment.