FIELD INSTALLATION AND MAINTENANCE OF CAPRICORDER 1598 DIGITAL EVENT WATER LEVEL RECORDER
Material type: TextSeries: Hydrological procedure ; no.09Publication details: K. Lumpur : The Publications Unit, Min. of Agriculture, 1974Description: 31pSubject(s):Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Monograf | JPS HQ Library Main Library | General Collections | HP 9 551.49(595) FIE (Browse shelf(Opens below)) | 1 | Available | 1000005531 | ||
Monograf | JPS HQ Library Main - Red Spot | General Collections | HP 9 551.49(595) FIE (Browse shelf(Opens below)) | 1 | Available | 1000015865 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 9 551.49(595) FIE (Browse shelf(Opens below)) | 1 | Available | 1000005526 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 9 551.49(595) FIE (Browse shelf(Opens below)) | 1 | Available | 1000005541 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 9 551.49(595) FIE (Browse shelf(Opens below)) | 1 | Available | 1000005546 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 9 551.49(595) FIE (Browse shelf(Opens below)) | 1 | Available | 1000005551 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 9 551.49(595) FIE (Browse shelf(Opens below)) | 1 | Available | 1000005556 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 9 551.49(595) FIE (Browse shelf(Opens below)) | 1 | Available | 1000005536 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 9 551.49(595) FIE (Browse shelf(Opens below)) | 1 | Available | 1000013726 |
ENG
There are no comments on this title.
Log in to your account to post a comment.