COMPARISON OF RAINGAUZE PERFORMANCE UNDER TROPICAL CLIMATE CONDITIONS 1984
Material type: TextSeries: Water resources publication ; no.14Publication details: K. Lumpur : DID, Min. of Agriculture, 1984Description: 12p ; illusSubject(s):Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Monograf | JPS HQ Library Main Library | General Collections | WRP 14 551.508.7 COM (Browse shelf(Opens below)) | 1 | Available | 1000006560 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 14 551.508.7 COM (Browse shelf(Opens below)) | 1 | Available | 1000013813 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 14 551.508.7 COM (Browse shelf(Opens below)) | 1 | Available | 1000001488 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 14 551.508.7 COM (Browse shelf(Opens below)) | 1 | Available | 1000001478 | ||
Monograf | JPS HQ Library Main - Red Spot | General Collections | WRP 14 551.508.7 COM (Browse shelf(Opens below)) | 1 | Available | 1000013808 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 14 551.508.7 COM (Browse shelf(Opens below)) | 1 | Available | 1000001483 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 14 551.508.7 COM (Browse shelf(Opens below)) | 1 | Available | 1000013823 |
Browsing JPS HQ Library shelves, Shelving location: Main - Red Spot, Collection: General Collections Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
WRP 12 551.48(595) AVE AVERAGE ANNUAL AND MONTHLY SURFACE WATER RESOURCES OF PENINSULAR MALAYSIA 1982 | WRP 12 551.48(595) AVE AVERAGE ANNUAL AND MONTHLY SURFACE WATER RESOURCES OF PENINSULAR MALAYSIA 1982 | WRP 13 651.48 (595) SUN SUNGAI TEKAM EXPERIMENTAL BASIN CALIBRATION REPORT FROM JULY 1977 TO JUNE 1980 | WRP 14 551.508.7 COM COMPARISON OF RAINGAUZE PERFORMANCE UNDER TROPICAL CLIMATE CONDITIONS 1984 | WRP 16 551.49(595.9) SUN SUNGAI TEKAM EXPERIMENTAL BASIN TRANSITION REPORT JULY 1980 TO JUNE 1983 | WRP 17 551.578.1 VAR VARIATION OF RAINFALL WITH AREA IN PENNINSULAR MALAYSIA | WRP 19 551.48 (595) MEA MEAN MONTHLY, MEAN SEASONAL AND MEAN ANNUAL RAINFALL MAPS FOR PENINSULAR MALAYSIA |
ENG
There are no comments on this title.
Log in to your account to post a comment.