VARIATION OF RAINFALL WITH AREA IN PENNINSULAR MALAYSIA
Material type: TextLanguage: English Publication details: KUALA LUMPUR: DID, 1986Description: 65 pages: illustrationsSubject(s):Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Monograf | JPS HQ Library Main Library | General Collections | WRP 17 551.578.1 VAR (Browse shelf(Opens below)) | 1 | Available | 1000001462 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 17 551.578.1 VAR (Browse shelf(Opens below)) | 1 | Available | 1000013802 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 17 551.578.1 VAR (Browse shelf(Opens below)) | 1 | Available | 1000012732 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 17 551.578.1 VAR (Browse shelf(Opens below)) | 1 | Available | 1000012727 | ||
Monograf | JPS HQ Library Main - Red Spot | General Collections | WRP 17 551.578.1 VAR (Browse shelf(Opens below)) | 1 | Available | 1000012742 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 17 551.578.1 VAR (Browse shelf(Opens below)) | 1 | Available | 1000012761 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 17 551.578.1 VAR (Browse shelf(Opens below)) | 1 | Available | 1000001467 |
Browsing JPS HQ Library shelves, Shelving location: Main - Red Spot, Collection: General Collections Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
WRP 13 651.48 (595) SUN SUNGAI TEKAM EXPERIMENTAL BASIN CALIBRATION REPORT FROM JULY 1977 TO JUNE 1980 | WRP 14 551.508.7 COM COMPARISON OF RAINGAUZE PERFORMANCE UNDER TROPICAL CLIMATE CONDITIONS 1984 | WRP 16 551.49(595.9) SUN SUNGAI TEKAM EXPERIMENTAL BASIN TRANSITION REPORT JULY 1980 TO JUNE 1983 | WRP 17 551.578.1 VAR VARIATION OF RAINFALL WITH AREA IN PENNINSULAR MALAYSIA | WRP 19 551.48 (595) MEA MEAN MONTHLY, MEAN SEASONAL AND MEAN ANNUAL RAINFALL MAPS FOR PENINSULAR MALAYSIA | WRP 2 551.48(595) HYD HYDROLOGICAL REGIONS OF PENINSULAR MALAYSIA | WRP 20 551.49(595.9) SUN SUNGAI TEKAM EXPERIMENTAL BASIN FINAL REPORT JULY 1977 TO JUNE 1986 |
In English
There are no comments on this title.
Log in to your account to post a comment.