AVERAGE ANNUAL SURFACE WATER RESOURCES OF SABAH & SARAWAK 1984
Material type: TextSeries: Water resources publication ; no.15Publication details: K. Lumpur : Jabatan Parit & Taliair, 1984Description: 29p ; illusSubject(s):Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Monograf | JPS HQ Library Ampang - Hydrology | General Collections | WRP 15 551.49(595.12) AVE (Browse shelf(Opens below)) | 1 | Available | 1000013803 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 15 551.49(595.12) AVE (Browse shelf(Opens below)) | 1 | Available | 1000013798 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 15 551.49(595.12) AVE (Browse shelf(Opens below)) | 1 | Available | 1000013793 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 15 551.49(595.12) AVE (Browse shelf(Opens below)) | 1 | Available | 1000006694 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 15 551.49(595.12) AVE (Browse shelf(Opens below)) | 1 | Available | 1000001463 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 15 551.49(595.12) AVE (Browse shelf(Opens below)) | 1 | Available | 1000001473 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 15 551.49(595.12) AVE (Browse shelf(Opens below)) | 1 | Available | 1000001468 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 15 551.49(595.12) AVE (Browse shelf(Opens below)) | 1 | Available | 1000006562 |
Browsing JPS HQ Library shelves, Shelving location: Main Library, Collection: General Collections Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
WRP 15 551.49(595.12) AVE AVERAGE ANNUAL SURFACE WATER RESOURCES OF SABAH & SARAWAK 1984 | WRP 15 551.49(595.12) AVE AVERAGE ANNUAL SURFACE WATER RESOURCES OF SABAH & SARAWAK 1984 | WRP 15 551.49(595.12) AVE AVERAGE ANNUAL SURFACE WATER RESOURCES OF SABAH & SARAWAK 1984 | WRP 15 551.49(595.12) AVE AVERAGE ANNUAL SURFACE WATER RESOURCES OF SABAH & SARAWAK 1984 | WRP 15 551.49(595.12) AVE AVERAGE ANNUAL SURFACE WATER RESOURCES OF SABAH & SARAWAK 1984 | WRP 16 551.49(595.9) SUN SUNGAI TEKAM EXPERIMENTAL BASIN TRANSITION REPORT JULY 1980 TO JUNE 1983 | WRP 16 551.49(595.9) SUN SUNGAI TEKAM EXPERIMENTAL BASIN TRANSITION REPORT JULY 1980 TO JUNE 1983 |
ENG
There are no comments on this title.
Log in to your account to post a comment.