ESTIMATION OF DESIGN RAINSTORM IN SABAH & SARAWAK 1983
Material type: TextSeries: Hydrological procedure ; no.26Publication details: KUALA LUMPUR: PUBLICATION UNIT MIN. OF AGRICULTURE, 1984Description: 87p ; illusSubject(s):Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Terbitan JPS | JPS HQ Library Main Library | General Collections | HP 26 551.515(595) EST (Browse shelf(Opens below)) | 1 | Available | 1000001401 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | HP 26 551.515(595) EST (Browse shelf(Opens below)) | 1 | Available | 1000001406 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | HP 26 551.515(595) EST (Browse shelf(Opens below)) | 1 | Available | 1000006693 | ||
Terbitan JPS | JPS HQ Library Main - Red Spot | General Collections | HP 26 551.515(595) EST (Browse shelf(Opens below)) | 1 | Available | 1000016026 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | HP 26 551.515(595) EST (Browse shelf(Opens below)) | 1 | Available | 1000001396 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | HP 26 551.515(595) EST (Browse shelf(Opens below)) | 1 | Available | 1000015828 |
Browsing JPS HQ Library shelves, Shelving location: Main - Red Spot, Collection: General Collections Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
HP 23 551.49(595) OPE OPERATION AND MAINTENANCE OF CABLEWAY INSTALLATIONS | HP 24 551.49(595) EST Establishment of agro-hydrological stations 1982 | HP 25 551.49(595) STA STANDARD STICK GAUGE FOR RIVER STATION 1982 | HP 26 551.515(595) EST ESTIMATION OF DESIGN RAINSTORM IN SABAH & SARAWAK 1983 | HP 3 551.49(595) GEN A GENERAL PURPOSE EVENT WATER-LEVEL RECORDER | HP 4 551.49(595) MAG MAGNITUDE AND FREQUENCY OF FLOODS IN PENINSULAR MALAYSIA | HP 4 551.49(595) MAG MAGNITUDE AND FREQUENCY OF FLOODS IN PENINSULAR MALAYSIA (REVISED AND UPDATED) 1987 |
ENG
There are no comments on this title.
Log in to your account to post a comment.