AVERAGE ANNUAL AND MONTHLY SURFACE WATER RESOURCES OF PENINSULAR MALAYSIA 1982
Material type: TextSeries: Water resources publication ; no.12Publication details: K. Lumpur : DID, 1982Description: 41pSubject(s):Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Monograf | JPS HQ Library Main Library | General Collections | WRP 12 551.48(595) AVE (Browse shelf(Opens below)) | 1 | Available | 1000001511 | ||
Monograf | JPS HQ Library Main - Red Spot | General Collections | WRP 12 551.48(595) AVE (Browse shelf(Opens below)) | 1 | Available | 1000013742 | ||
Monograf | JPS HQ Library Main - Red Spot | General Collections | WRP 12 551.48(595) AVE (Browse shelf(Opens below)) | 1 | Available | 1000006558 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 12 551.48(595) AVE (Browse shelf(Opens below)) | 1 | Available | 1000001517 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 12 551.48(595) AVE (Browse shelf(Opens below)) | 1 | Available | 1000013818 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 12 551.48(595) AVE (Browse shelf(Opens below)) | 1 | Available | 1000013817 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 12 551.48(595) AVE (Browse shelf(Opens below)) | 1 | Available | 1000001527 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 12 551.48(595) AVE (Browse shelf(Opens below)) | 1 | Available | 1000001522 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 12 551.48(595) AVE (Browse shelf(Opens below)) | 1 | Available | 1000013762 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 12 551.48(595) AVE (Browse shelf(Opens below)) | 1 | Available | 1000006553 |
Browsing JPS HQ Library shelves, Shelving location: Main Library, Collection: General Collections Close shelf browser (Hides shelf browser)
ENG
There are no comments on this title.
Log in to your account to post a comment.