AVERAGE ANNUAL AND MONTHLY SURFACE WATER RESOURCES OF PENINSULAR MALAYSIA 1982
Material type:
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Monograf | JPS HQ Library Main Library | General Collections | WRP 12 551.48(595) AVE (Browse shelf(Opens below)) | 1 | Available | 1000001511 | ||
Monograf | JPS HQ Library Main - Red Spot | General Collections | WRP 12 551.48(595) AVE (Browse shelf(Opens below)) | 1 | Available | 1000013742 | ||
Monograf | JPS HQ Library Main - Red Spot | General Collections | WRP 12 551.48(595) AVE (Browse shelf(Opens below)) | 1 | Available | 1000006558 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 12 551.48(595) AVE (Browse shelf(Opens below)) | 1 | Available | 1000001517 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 12 551.48(595) AVE (Browse shelf(Opens below)) | 1 | Available | 1000013818 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 12 551.48(595) AVE (Browse shelf(Opens below)) | 1 | Available | 1000013817 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 12 551.48(595) AVE (Browse shelf(Opens below)) | 1 | Available | 1000001527 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 12 551.48(595) AVE (Browse shelf(Opens below)) | 1 | Available | 1000001522 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 12 551.48(595) AVE (Browse shelf(Opens below)) | 1 | Available | 1000013762 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 12 551.48(595) AVE (Browse shelf(Opens below)) | 1 | Available | 1000006553 |
Browsing JPS HQ Library shelves, Shelving location: Main - Red Spot, Collection: General Collections Close shelf browser (Hides shelf browser)
![]() |
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
SOS 336.12 BAJ Bajet 2003 | WRP 10 551.49(595.9) SUN SUNGEI TEKAM EXPERIMENTAL BASIN REPORT NO. 2 FOR SEPTEMBER, 1974 TO MARCH, 1977 | WRP 11 551.48/.49(595) COM COMPARISON OF PERFORMANCE OF U S CLASS "A" EVAPORATION GALVANISED IRON PAN AND ALUMINIUM PAN 1982 | WRP 12 551.48(595) AVE AVERAGE ANNUAL AND MONTHLY SURFACE WATER RESOURCES OF PENINSULAR MALAYSIA 1982 | WRP 12 551.48(595) AVE AVERAGE ANNUAL AND MONTHLY SURFACE WATER RESOURCES OF PENINSULAR MALAYSIA 1982 | WRP 13 651.48 (595) SUN SUNGAI TEKAM EXPERIMENTAL BASIN CALIBRATION REPORT FROM JULY 1977 TO JUNE 1980 | WRP 14 551.508.7 COM COMPARISON OF RAINGAUZE PERFORMANCE UNDER TROPICAL CLIMATE CONDITIONS 1984 |
ENG
There are no comments on this title.
Log in to your account to post a comment.