SUNGAI TEKAM EXPERIMENTAL BASIN CALIBRATION REPORT FROM JULY 1977 TO JUNE 1980
Material type: TextSeries: Water resources publication ; no.13Publication details: Kuala Lumpur: Jabatan Parit dan Tali Air, 1982Description: 41p, illusSubject(s):Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Monograf | JPS HQ Library Main Library | General Collections | WRP 13 651.48 (595) SUN (Browse shelf(Opens below)) | Available | 1000035418 | |||
Monograf | JPS HQ Library Main - Red Spot | General Collections | WRP 13 651.48 (595) SUN (Browse shelf(Opens below)) | 1 | Available | 1000006559 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 13 651.48 (595) SUN (Browse shelf(Opens below)) | 1 | Available | 1000013822 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 13 651.48 (595) SUN (Browse shelf(Opens below)) | 1 | Available | 1000013812 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 13 651.48 (595) SUN (Browse shelf(Opens below)) | 1 | Available | 1000013807 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 13 651.48 (595) SUN (Browse shelf(Opens below)) | 1 | Available | 1000001512 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 13 651.48 (595) SUN (Browse shelf(Opens below)) | 1 | Available | 1000001502 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 13 651.48 (595) SUN (Browse shelf(Opens below)) | 1 | Available | 1000001507 |
Browsing JPS HQ Library shelves, Shelving location: Main - Red Spot, Collection: General Collections Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
WRP 11 551.48/.49(595) COM COMPARISON OF PERFORMANCE OF U S CLASS "A" EVAPORATION GALVANISED IRON PAN AND ALUMINIUM PAN 1982 | WRP 12 551.48(595) AVE AVERAGE ANNUAL AND MONTHLY SURFACE WATER RESOURCES OF PENINSULAR MALAYSIA 1982 | WRP 12 551.48(595) AVE AVERAGE ANNUAL AND MONTHLY SURFACE WATER RESOURCES OF PENINSULAR MALAYSIA 1982 | WRP 13 651.48 (595) SUN SUNGAI TEKAM EXPERIMENTAL BASIN CALIBRATION REPORT FROM JULY 1977 TO JUNE 1980 | WRP 14 551.508.7 COM COMPARISON OF RAINGAUZE PERFORMANCE UNDER TROPICAL CLIMATE CONDITIONS 1984 | WRP 16 551.49(595.9) SUN SUNGAI TEKAM EXPERIMENTAL BASIN TRANSITION REPORT JULY 1980 TO JUNE 1983 | WRP 17 551.578.1 VAR VARIATION OF RAINFALL WITH AREA IN PENNINSULAR MALAYSIA |
ENG
There are no comments on this title.
Log in to your account to post a comment.