THE DETERMINATION OF SUSPENDED SEDIMENT DISCHARGE
Material type: TextSeries: Hydrological procedure ; no.19Publication details: Kuala Lumpur : Publication Unit, Min. of Agriculture, 1977Description: 37 pages ; illusSubject(s):Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Monograf | JPS HQ Library Main Library | General Collections | HP 19 551.49(595) DET (Browse shelf(Opens below)) | 1 | Available | 1000001438 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 19 551.49(595) DET (Browse shelf(Opens below)) | 1 | Available | 1000001443 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 19 551.49(595) DET (Browse shelf(Opens below)) | 1 | Available | 1000001392 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 19 551.49(595) DET (Browse shelf(Opens below)) | 1 | Available | 1000001397 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 19 551.49(595) DET (Browse shelf(Opens below)) | 1 | Available | 1000001402 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 19 551.49(595) DET (Browse shelf(Opens below)) | 1 | Checked out | 18/06/2005 | 1000001387 | |
Monograf | JPS HQ Library Main Library | General Collections | HP 19 551.49(595) DET (Browse shelf(Opens below)) | 1 | Available | 1000001412 | ||
Monograf | JPS HQ Library Main - Red Spot | General Collections | HP 19 551.49(595) DET (Browse shelf(Opens below)) | 1 | Available | 1000015991 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 19 551.49(595) DET (Browse shelf(Opens below)) | 1 | Available | 1000015856 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 19 551.49(595) DET (Browse shelf(Opens below)) | 1 | Available | 1000001417 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 19 551.49(595) DET (Browse shelf(Opens below)) | 1 | Available | 1000001428 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 19 551.49(595) DET (Browse shelf(Opens below)) | 1 | Available | 1000001407 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 19 551.49(595) DET (Browse shelf(Opens below)) | 1 | Available | 1000001433 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 19 551.49(595) DET (Browse shelf(Opens below)) | 1 | Available | 1000015808 | ||
Monograf | JPS HQ Library Main Library | General Collections | HP 19 551.49(595) DET (Browse shelf(Opens below)) | 1 | Available | 1000015861 |
Browsing JPS HQ Library shelves, Shelving location: Main Library, Collection: General Collections Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
HP 19 551.49(595) DET THE DETERMINATION OF SUSPENDED SEDIMENT DISCHARGE | HP 19 551.49(595) DET THE DETERMINATION OF SUSPENDED SEDIMENT DISCHARGE | HP 19 551.49(595) DET THE DETERMINATION OF SUSPENDED SEDIMENT DISCHARGE | HP 19 551.49(595) DET THE DETERMINATION OF SUSPENDED SEDIMENT DISCHARGE | HP 2 551.48(595) DID WATER QUALITY SAMPLING FOR SURFACE WATER | HP 2 551.48(595) DID WATER QUALITY SAMPLING FOR SURFACE WATER | HP 2 551.48(595) DID WATER QUALITY SAMPLING FOR SURFACE WATER |
In English
There are no comments on this title.
Log in to your account to post a comment.