HYDROLOGICAL DATA: RAINFALL AND EVAPORATION RECORDS FOR MALAYSIA 1986-1990
Material type: TextPublication details: K. LUMPUR : MIN OF AGRICULTURE, 1995Description: 548P; MAPSSubject(s):Item type | Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Monograf | JPS HQ Library Main Library | General Collections | HD 556.12 HYD (Browse shelf(Opens below)) | 1 | Available | Buku no barcode 1/3688, dihilangkan oleh En. Mohd. Halim Shah bin Ahmad tidak diganti. | 1000003688 | ||
Monograf | JPS HQ Library Main Library | General Collections | HD 556.12 HYD (Browse shelf(Opens below)) | 1 | Available | 1000000337 | |||
Monograf | JPS HQ Library Main Library | General Collections | HD 556.12 HYD (Browse shelf(Opens below)) | 1 | Available | 1000003694 | |||
Monograf | JPS HQ Library Main Library | General Collections | HD 556.12 HYD (Browse shelf(Opens below)) | 1 | Available | 1000006246 | |||
Monograf | JPS HQ Library Main Library | General Collections | HD 556.12 HYD (Browse shelf(Opens below)) | 1 | Available | 1000010066 | |||
Monograf | JPS HQ Library Main Library | General Collections | HD 556.12 HYD (Browse shelf(Opens below)) | 1 | Available | 1000008828 | |||
Monograf | JPS HQ Library Main Library | General Collections | HD 556.12 HYD (Browse shelf(Opens below)) | 1 | Available | 1000003695 | |||
Monograf | JPS HQ Library Main Library | General Collections | HD 556.12 HYD (Browse shelf(Opens below)) | 1 | Available | 1000005053 |
Browsing JPS HQ Library shelves, Shelving location: Main Library, Collection: General Collections Close shelf browser (Hides shelf browser)
ENG
There are no comments on this title.
Log in to your account to post a comment.