AVERAGE ANNUAL SURFACE WATER RESOURCES OF PENINSULAR MALAYSIA 1976
Material type: TextSeries: Water resources publication ; no.06Publication details: Kuala Lumpur: Jabatan Parit dan Tali Air, 1976Description: 17p & 2 majorSubject(s):Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Monograf | JPS HQ Library Main Library | General Collections | WRP 6 551.48 (595) AVE (Browse shelf(Opens below)) | 1 | Available | 1000001369 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 6 551.48 (595) AVE (Browse shelf(Opens below)) | 1 | Available | 1000001424 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 6 551.48 (595) AVE (Browse shelf(Opens below)) | 1 | Available | 1000001425 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 6 551.48 (595) AVE (Browse shelf(Opens below)) | 1 | Available | 1000001419 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 6 551.48 (595) AVE (Browse shelf(Opens below)) | 1 | Available | 1000001420 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 6 551.48 (595) AVE (Browse shelf(Opens below)) | 1 | Available | 1000001364 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 6 551.48 (595) AVE (Browse shelf(Opens below)) | 1 | Available | 1000001365 |
ENG
There are no comments on this title.
Log in to your account to post a comment.