Daily rainfall records 1970 - 1975
Material type: TextPublication details: K. Lumpur : Unit Penerbitan, Kementerian Pertanian, 1976Description: Various paginSubject(s):Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 147 551.49(083)(595)DID (Browse shelf(Opens below)) | 1 | Available | 1000003581 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 147 551.49(083)(595)DID (Browse shelf(Opens below)) | 1 | Available | 1000003584 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 147 551.49(083)(595)DID (Browse shelf(Opens below)) | 1 | Available | 1000003583 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 147 551.49(083)(595)DID (Browse shelf(Opens below)) | 1 | Available | 1000003582 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 147 551.49(083)(595)DID (Browse shelf(Opens below)) | 1 | Available | 1000003573 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 147 551.49(083)(595)DID (Browse shelf(Opens below)) | 1 | Available | 1000003579 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 147 551.49(083)(595)DID (Browse shelf(Opens below)) | 1 | Available | 1000003575 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 147 551.49(083)(595)DID (Browse shelf(Opens below)) | 1 | Available | 1000003574 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 147 551.49(083)(595)DID (Browse shelf(Opens below)) | 1 | Available | 1000003576 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 147 551.49(083)(595)DID (Browse shelf(Opens below)) | 1 | Available | 1000003580 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 147 551.49(083)(595)DID (Browse shelf(Opens below)) | 1 | Available | 1000003571 | ||
Terbitan JPS | JPS HQ Library Main Library | General Collections | JPS 147 551.49(083)(595)DID (Browse shelf(Opens below)) | 1 | Available | 1000003572 |
Browsing JPS HQ Library shelves, Shelving location: Main Library, Collection: General Collections Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
JPS 147 551.49(083)(595)DID Daily rainfall records 1970 - 1975 | JPS 147 551.49(083)(595)DID Daily rainfall records 1970 - 1975 | JPS 147 551.49(083)(595)DID Daily rainfall records 1970 - 1975 | JPS 147 551.49(083)(595)DID Daily rainfall records 1970 - 1975 | JPS 149 551.482(595) DID Streamflow records 1/7/70 - 30/6/75. Daily mean discharge | JPS 163 63.001.6(595.10) DID BESUT AGRICULTURAL DEVELOPMENT PROJECT: CONTRACT NO.2 - IRRIGATION AND DRAINAGE SYSTEM | JPS 17 331:354.83.3 JPT DUTY TASK ANALYSIS OF TECHNICAL OFFICERS |
ENG
There are no comments on this title.
Log in to your account to post a comment.