SUNGEI TEKAM EXPERIMENTAL BASIN ANNUAL REPORT NO.1 FOR 1973-1974
Material type: TextSeries: Water resources publication ; no.03Publication details: K. Lumpur : Min. of Agriculture & Land Development, 1975Description: 21pSubject(s):Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Monograf | JPS HQ Library Main - Red Spot | General Collections | WRP 3 551.49(595.9) SUN (Browse shelf(Opens below)) | 1 | Available | 1000013771 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 3 551.49(595.9) SUN (Browse shelf(Opens below)) | 1 | Available | 1000006550 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 3 551.49(595.9) SUN (Browse shelf(Opens below)) | 1 | Available | 1000001444 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 3 551.49(595.9) SUN (Browse shelf(Opens below)) | 1 | Available | 1000001445 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 3 551.49(595.9) SUN (Browse shelf(Opens below)) | 1 | Available | 1000001439 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 3 551.49(595.9) SUN (Browse shelf(Opens below)) | 1 | Available | 1000001615 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 3 551.49(595.9) SUN (Browse shelf(Opens below)) | 1 | Available | 1000013776 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 3 551.49(595.9) SUN (Browse shelf(Opens below)) | 1 | Available | 1000013766 |
Browsing JPS HQ Library shelves, Shelving location: Main Library, Collection: General Collections Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
WRP 20 551.49(595.9) SUN SUNGAI TEKAM EXPERIMENTAL BASIN FINAL REPORT JULY 1977 TO JUNE 1986 | WRP 20 551.49(595.9) SUN SUNGAI TEKAM EXPERIMENTAL BASIN FINAL REPORT JULY 1977 TO JUNE 1986 | WRP 3 551.49(595.9) SUN SUNGEI TEKAM EXPERIMENTAL BASIN ANNUAL REPORT NO.1 FOR 1973-1974 | WRP 3 551.49(595.9) SUN SUNGEI TEKAM EXPERIMENTAL BASIN ANNUAL REPORT NO.1 FOR 1973-1974 | WRP 3 551.49(595.9) SUN SUNGEI TEKAM EXPERIMENTAL BASIN ANNUAL REPORT NO.1 FOR 1973-1974 | WRP 3 551.49(595.9) SUN SUNGEI TEKAM EXPERIMENTAL BASIN ANNUAL REPORT NO.1 FOR 1973-1974 | WRP 3 551.49(595.9) SUN SUNGEI TEKAM EXPERIMENTAL BASIN ANNUAL REPORT NO.1 FOR 1973-1974 |
ENG
There are no comments on this title.
Log in to your account to post a comment.