HYDROLOGICAL REGIONS OF PENINSULAR MALAYSIA
Material type: TextSeries: Water resources publication ; no.02Publication details: K. Lumpur : DID, 1974Description: 50pSubject(s):Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Monograf | JPS HQ Library Main - Red Spot | General Collections | WRP 2 551.48(595) HYD (Browse shelf(Opens below)) | 1 | Available | 1000013746 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 2 551.48(595) HYD (Browse shelf(Opens below)) | 1 | Available | 1000006548 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 2 551.48(595) HYD (Browse shelf(Opens below)) | 1 | Available | 1000001388 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 2 551.48(595) HYD (Browse shelf(Opens below)) | 1 | Available | 1000001393 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 2 551.48(595) HYD (Browse shelf(Opens below)) | 1 | Available | 1000001440 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 2 551.48(595) HYD (Browse shelf(Opens below)) | 1 | Available | 1000001383 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 2 551.48(595) HYD (Browse shelf(Opens below)) | 1 | Available | 1000013751 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 2 551.48(595) HYD (Browse shelf(Opens below)) | 1 | Available | 1000013756 |
Browsing JPS HQ Library shelves, Shelving location: Main Library, Collection: General Collections Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
WRP 2 551.48(595) HYD HYDROLOGICAL REGIONS OF PENINSULAR MALAYSIA | WRP 2 551.48(595) HYD HYDROLOGICAL REGIONS OF PENINSULAR MALAYSIA | WRP 2 551.48(595) HYD HYDROLOGICAL REGIONS OF PENINSULAR MALAYSIA | WRP 2 551.48(595) HYD HYDROLOGICAL REGIONS OF PENINSULAR MALAYSIA | WRP 2 551.48(595) HYD HYDROLOGICAL REGIONS OF PENINSULAR MALAYSIA | WRP 20 551.49(595.9) SUN SUNGAI TEKAM EXPERIMENTAL BASIN FINAL REPORT JULY 1977 TO JUNE 1986 | WRP 20 551.49(595.9) SUN SUNGAI TEKAM EXPERIMENTAL BASIN FINAL REPORT JULY 1977 TO JUNE 1986 |
ENG
There are no comments on this title.
Log in to your account to post a comment.