HYDROLOGICAL REGIONS OF PENINSULAR MALAYSIA
Material type: TextSeries: Water resources publication ; no.02Publication details: K. Lumpur : DID, 1974Description: 50pSubject(s):Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Monograf | JPS HQ Library Main - Red Spot | General Collections | WRP 2 551.48(595) HYD (Browse shelf(Opens below)) | 1 | Available | 1000013746 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 2 551.48(595) HYD (Browse shelf(Opens below)) | 1 | Available | 1000006548 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 2 551.48(595) HYD (Browse shelf(Opens below)) | 1 | Available | 1000001388 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 2 551.48(595) HYD (Browse shelf(Opens below)) | 1 | Available | 1000001393 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 2 551.48(595) HYD (Browse shelf(Opens below)) | 1 | Available | 1000001440 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 2 551.48(595) HYD (Browse shelf(Opens below)) | 1 | Available | 1000001383 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 2 551.48(595) HYD (Browse shelf(Opens below)) | 1 | Available | 1000013751 | ||
Monograf | JPS HQ Library Main Library | General Collections | WRP 2 551.48(595) HYD (Browse shelf(Opens below)) | 1 | Available | 1000013756 |
Browsing JPS HQ Library shelves, Shelving location: Main - Red Spot, Collection: General Collections Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
WRP 16 551.49(595.9) SUN SUNGAI TEKAM EXPERIMENTAL BASIN TRANSITION REPORT JULY 1980 TO JUNE 1983 | WRP 17 551.578.1 VAR VARIATION OF RAINFALL WITH AREA IN PENNINSULAR MALAYSIA | WRP 19 551.48 (595) MEA MEAN MONTHLY, MEAN SEASONAL AND MEAN ANNUAL RAINFALL MAPS FOR PENINSULAR MALAYSIA | WRP 2 551.48(595) HYD HYDROLOGICAL REGIONS OF PENINSULAR MALAYSIA | WRP 20 551.49(595.9) SUN SUNGAI TEKAM EXPERIMENTAL BASIN FINAL REPORT JULY 1977 TO JUNE 1986 | WRP 3 551.49(595.9) SUN SUNGEI TEKAM EXPERIMENTAL BASIN ANNUAL REPORT NO.1 FOR 1973-1974 | WRP 4 551.48(595) NOT NOTES ON SOME HYDROLOGICAL EFFECTS OF LAND USE CHANGES IN PENINSULAR MALAYSIA |
ENG
There are no comments on this title.
Log in to your account to post a comment.