000 | 00806nam a2200229#a 4500 | ||
---|---|---|---|
001 | vtls000013739 | ||
008 | 230822s1981 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCS-SA035 |
110 | _aEngineering-Science, Inc. and Konsultant Kumpulan (MT) Sdn. Bhd. | ||
245 | 0 | _aKota Kinabalu, Sandakan and Tawau sewerage and drainage master plans and feasibility studies: Final master plan and feasibility study report for Kota Kinabalu drainage, Oktober 1981 | |
260 |
_aKota Kinabalu: Engineering-Science, Inc. and Konsultant Kumpulan (MT) Sdn. Bhd., _c1981 |
||
300 | _aVarious paging, illust, 29cm | ||
546 | _aeng | ||
650 | 1 | 0 | _aSABAH. |
650 | 2 | 0 | _aDRAINAGE SYSTEM. |
650 | 2 | 0 | _aMALAYSIA. |
650 | 2 | 0 | _aSEWERAGE SYSTEM. |
942 | _cREP | ||
990 | _a1981 | ||
999 |
_aVIRTUA00 _c9864 _d9864 |
||
003 | JPS |