000 | 00915nam a2200229#a 4500 | ||
---|---|---|---|
001 | vtls000013720 | ||
008 | 230822s1993 xx 000 0 eng d | ||
020 | _a0607870311 | ||
040 | _aJPS | ||
090 | 0 | 0 | _aUS GSPP 1410-F |
100 |
_aFaye, Robert E. _eauthor |
||
245 | 0 | _aSimulation of ground-water flow in southeastern coastal plain clastic aquifers in Georgia and adjacent parts of Alabama and South Carolina by Robert E. Faye and Gregory C. Mayer | |
260 |
_aWashington, DC : U.S. Geological Survey, _c1993 |
||
300 | _a77p illust 29cm Includes bibliographical references | ||
440 | _aU.S. Geological Survey professional paper ; 1410-F Regional aquifer-system analysis--southeastern coastal plain | ||
546 | _aeng | ||
650 | 1 | 0 | _aGroundwater flow--Southern States--Computer simulation. |
700 | _aFaye, Robert E. | ||
700 | _aMayer, Gregory C. | ||
942 | _cMONO | ||
999 |
_a08309 _aVIRTUA00 _c9848 _d9848 |
||
003 | JPS |