000 | 00671nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000013010 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aHYDR 627.22 (086.6) JAD |
110 | _aSeksyen Topografi Direktorat Pemetaan Negara Malaysia. | ||
245 | 0 | _aRekod Cerapan Air Pasang Surut 1990 (Tidal Observation Records) | |
260 |
_aSeksyen Topografi, Jabatan Ukur & Pemetaan _c[date of publication not identified] |
||
300 | _ap. | ||
650 | 1 | 0 | _aHydrology. |
650 | 2 | 0 | _aGeneral. |
650 | 2 | 0 | _aHYDRO. |
651 | _aMALAYSIA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _aVTLSSORT0080*0900*1100*2450*2600*6500*6501*6502*6510*9490*9991 _c9441 _d9441 |
||
003 | JPS |