000 | 00558nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000012999 | ||
008 | 230822s1989 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aHYDR 627.22 (083.6) JAD |
110 | _aDID. | ||
245 | 0 | _aJadual Pasang Surut Malaysia, Singapura dan Brunei Jilid 1 1990 | |
260 |
_aDID _c1989 |
||
300 | _ap. | ||
650 | 1 | 0 | _aHydrology. |
650 | 2 | 0 | _aDATA COLLECTION. |
650 | 2 | 0 | _aHYDRO. |
651 | _aMALAYSIA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _aVTLSSORT0080*0900*1100*2450*2600*6500*6501*6502*6510*9490*9991 _c9434 _d9434 |
||
003 | JPS |