| 000 | 00515nam a2200205#a 4500 | ||
|---|---|---|---|
| 001 | vtls000012494 | ||
| 008 | 230822s2023 xx 000 0 eng d | ||
| 040 | _aJPS | ||
| 090 | 0 | 0 | _aI-0906 |
| 110 | _aDID. | ||
| 245 | 0 | _aKemubu Irrigation Scheme: Planning and Design Criteria | |
| 260 |
_aDID _c[date of publication not identified] |
||
| 300 | _ap. | ||
| 650 | 1 | 0 | _aIRRIGATION. |
| 650 | 2 | 0 | _aIRRIG. |
| 650 | 2 | 0 | _aPlanning and Design. |
| 651 | _aMalaysia, Kelantan. | ||
| 942 | _cMONO | ||
| 999 |
_aVIRTUA00 _c9039 _d9039 |
||
| 003 | JPS | ||