| 000 | 00453nam a2200205#a 4500 | ||
|---|---|---|---|
| 001 | vtls000012396 | ||
| 008 | 230822s1989 xx 000 0 eng d | ||
| 040 | _aJPS | ||
| 090 | 0 | 0 | _aI-0791 |
| 110 | _aMOA. | ||
| 245 | 0 | _aPerangkaan Padi (Paddy Statistics) Malaysia 1988 | |
| 260 |
_aMOA _c1989 |
||
| 300 | _ap. | ||
| 650 | 1 | 0 | _aIRRIGATION. |
| 650 | 2 | 0 | _aIRRIG. |
| 650 | 2 | 0 | _aPADDY. |
| 651 | _aMALAYSIA. | ||
| 942 | _cMONO | ||
| 999 |
_aVIRTUA00 _c8942 _d8942 |
||
| 003 | JPS | ||