000 | 00463nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000012382 | ||
008 | 230822s1988 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aAGR 633.18 PER |
110 | _aMOA. | ||
245 | 0 | _aPerangkaan Padi (Paddy Statistics) Malaysia 1987 | |
260 |
_aMOA _c1988 |
||
300 | _ap. | ||
650 | 1 | 0 | _aIRRIGATION. |
650 | 2 | 0 | _aGeneral. |
650 | 2 | 0 | _aIRRIG. |
651 | _aMALAYSIA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c8928 _d8928 |
||
003 | JPS |