000 | 00501nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000012346 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aI-0709 |
110 | _aDID. | ||
245 | 2 | _aA Report on the Model Study of the Besut Barrage Terengganu | |
260 |
_aDID _c[date of publication not identified] |
||
300 | _ap. | ||
650 | 1 | 0 | _aIRRIGATION. |
650 | 2 | 0 | _aIRRIG. |
650 | 2 | 0 | _aSTRUCTURES. |
651 | _aMALAYSIA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c8903 _d8903 |
||
003 | JPS |