000 | 00504nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000012201 | ||
008 | 230822s1972 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aI-0564 |
110 | _aMOA. | ||
245 | 0 | _aPaddy Survey: Sungei Manik and Changkat Jong Irrigation Areas, Perak | |
260 |
_aMOA _c1972 |
||
300 | _ap. | ||
650 | 1 | 0 | _aIRRIGATION. |
650 | 2 | 0 | _aIRRIG. |
650 | 2 | 0 | _aPADDY. |
651 | _aMALAYSIA. | ||
700 | _aS. Selvadurai. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c8772 _d8772 |
||
003 | JPS |