000 | 00558nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000012168 | ||
008 | 230822s1981 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aI-0531 |
110 | _aTARC Japan. | ||
245 | 0 | _aAnalytical Survey on Paddy Yields in the KADA Area of Peninsular Malaysia | |
260 |
_aTARC Japan _c1981 |
||
300 | _ap. | ||
650 | 1 | 0 | _aIRRIGATION. |
650 | 2 | 0 | _aIRRIG. |
650 | 2 | 0 | _aPADDY. |
651 | _aMalaysia, Kelantan. | ||
700 | _aKatsuo Sugimoto and Nik Ariff Sulaiman. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c8741 _d8741 |
||
003 | JPS |