000 | 00561nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000012014 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aI-0375 |
110 | _aDID Kedah. | ||
245 | 0 | _aBengkel Operation and Maintenance (O&M) di Kawasan Saliran dan Pengairan: Rancangan Tali Air Kota II, Kedah | |
260 |
_aDID Kedah _c[date of publication not identified] |
||
300 | _ap. | ||
650 | 1 | 0 | _aIRRIGATION. |
650 | 2 | 0 | _aIRRIG. |
650 | 2 | 0 | _aO&M. |
651 | _aMalaysia, Kedah. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c8591 _d8591 |
||
003 | JPS |