000 | 00493nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000012008 | ||
008 | 230822s1972 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aI-0369 |
110 | _aMADA Kedah. | ||
245 | 0 | _aMADA: The Economic Implications of Machinery Use in Padi Production | |
260 |
_aMADA Kedah _c1972 |
||
300 | _ap. | ||
650 | 1 | 0 | _aIRRIGATION. |
650 | 2 | 0 | _aIRRIG. |
650 | 2 | 0 | _aPADDY. |
651 | _aMalaysia, Kedah. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c8585 _d8585 |
||
003 | JPS |