000 | 00549nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000012000 | ||
008 | 230822s1979 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aI-0361 |
110 | _aMADA Kedah. | ||
245 | 0 | _aMADA: Some Aspects of Capital Formation and Investment Management in MADA Farmers' Associations | |
260 |
_aMADA Kedah _c1979 |
||
300 | _ap. | ||
650 | 1 | 0 | _aIRRIGATION. |
650 | 2 | 0 | _aIRRIG. |
650 | 2 | 0 | _aPADDY. |
651 | _aMalaysia, Kedah. | ||
700 | _aHo Nai Kin. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c8577 _d8577 |
||
003 | JPS |